Why Choose Teslak for IELTS & TOEFL?
TESLAK was founded to fill a very real gap: outside Nairobi and Mombasa, serious, exam-focused training for IELTS and TOEFL was almost non-existent. Today the Nyeri campus (with a Nairobi CBD branch opening later this year) delivers a programme that rivals—and in some areas surpasses—the best options available in Kenya's capital.
1. Programme Design
Realistic, Exam-Specific, Data-Driven Approach
| Component | Practical Details at TESLAK | Why It Matters |
|---|---|---|
| Baseline audit | 45-minute diagnostic modelled on Cambridge/ETS placement tools | Pinpoints current CEFR level and sets an achievable score target |
| Skill-split modules | Listening, Reading, Writing, Speaking taught separately (2 hrs each per week) | Mirrors the actual test sections, letting weak areas get extra time |
| Weekly mock tests | Full-length IELTS paper or TOEFL iBT simulation every Friday, marked with official rubrics | Builds pacing discipline and "score literacy," reducing exam-day surprises |
| Micro-workshops | Grammar for essays, note-taking for lectures, accent-neutralization drills | Tackles real stumbling blocks Kenyan candidates face (e.g., linking devices, vowel length) |
| Feedback cycle | 24-hour turnaround on essays; speaking recordings analysed in small-group clinics | Students see incremental score gains rather than waiting for a single end-term result |
| Exam-booking concierge | Staff walk learners through British Council / ETS accounts, slot selection & payment | Removes the admin barrier that causes many rural students to delay sitting the test |
2. Value-Adds That Push TESLAK Ahead
Free Language Booster
A six-week intro to German, French, or Spanish (crucial for Canada/Germany pathways).
Flexible Timetables
Morning, evening, weekend, and hybrid Zoom options to fit your schedule.
Modern Hostels
Safe, affordable accommodation five minutes' walk from Pamki House.
Post-Score Mentoring
Pointers on Statement-of-Purpose writing, credential evaluation, and visa checklists.
3. How TESLAK Stacks Up
A Realistic Comparison with Other Institutions (2025)
| Feature | TESLAK | British Council Nairobi | Jaffery Inst. Mombasa | Educare (Westlands) | LTS-Africa (Upper Hill) | Language School Kenya |
|---|---|---|---|---|---|---|
| Primary focus | IELTS & TOEFL | IELTS test admin, online self-study | IELTS prep | IELTS prep | TOEFL, IELTS, SAT | IELTS & TOEFL |
| Region served | Mt. Kenya + online | Nairobi/Mombasa | Coast | Nairobi & four up-country offices | Nairobi | Nairobi |
| Typical class size | 8–15 | Large webinars | 15–20 | 10–15 | 9–12 | 8 |
| Official test centre? | No (prep only; booking help) | ✔ (IELTS) | ✔ (IELTS) | ✖ | ✖ | ✖ |
| TOEFL-specific training | ✔ (full course) | ✖ | ✖ | ✖ | ✔ TOEFL iBT classes | ✔ basic |
| Exam-booking assistance | ✔ End-to-end | Minimal (self-service) | ✔ for their trainees | ✔ via BC partnership | ✔ | ✔ |
| Bonus languages / hostels | Free DE/FR/ES + on-site hostels | None | None | None | None | None |
| Track-record highlight | Band 7–8.5 / 100+ admits to Canada, Germany, Australia | High throughput but mostly city residents | Popular with Coast-region migrants | Claims "most Band 7+ alumni" | Known for SAT/TOEFL US-bound | Marketing claims Band 8.0 average |
4. Typical Student Journey at TESLAK
6 Weeks, Evening Cohort Example
Day 1–2
Placement test → score target set → timetable confirmed
Weeks 1–2
Skill-building blocks (listening speed drills; academic reading skimming)
Weeks 3–4
Intensive essay clinics + integrated TOEFL tasks; mid-course mock → personalised score report
Week 5
Back-to-back mock tests under exam conditions; grammar micro-workshops
Week 6
Final mock, one-to-one speaking interview, psychological readiness talk → exam slot booked for Nairobi/Mombasa or TOEFL Home-Edition.
5. Real-World Outcomes
| Destination | Common Score Requirement | % of TESLAK candidates who met/beat target (2024 intakes) |
|---|---|---|
| Canadian undergraduate | IELTS 6.5 / TOEFL 86 | 89% |
| UK Nurse registration | IELTS 7.0 or OET B | 82% (on first attempt) |
| German Studienkolleg | IELTS 6.0 / TOEFL 72 | 94% |
| Australian PR (189/190) | IELTS 7.0 | 76% |
Success Stories
"Teslak's intensive program helped me achieve IELTS 7.5 in just 6 weeks, enabling my nursing registration in the UK. The weekly mock tests were game-changers!"
"The TOEFL preparation at Teslak was so thorough that I scored 102 on my first attempt, securing admission to a Canadian university with a scholarship."
"As a rural student, I appreciated the exam booking assistance. The staff helped me navigate the British Council system and choose the optimal test date."
"The free German language booster gave me an edge when applying for jobs in Germany after achieving IELTS 7.0 through Teslak's program."
Ready to Begin Your Journey?
Join our next intensive intake and start your path to IELTS/TOEFL success.
Bottom Line
Kenya offers several pathways to IELTS and TOEFL success, but TESLAK leads the field outside Nairobi—and competes strongly even against long-established city brands—by combining rigorous, exam-specific pedagogy; honest, data-driven feedback loops; full logistical support (booking & visa guidance); and the unique value-add of free European language starters plus on-site accommodation.
For candidates across Mt. Kenya who need big-city quality without the big-city price tag, TESLAK remains the most realistic—and best-performing—choice.